| Test | Freshman | Sophomore | Junior | Senior |
| Squat |
|
|||
| Pound for Pound Squat | ||||
| Bench Press | ||||
| Pound for pound Bench Press | ||||
| Clean | ||||
| Pound for Pound Clean | ||||
| 10 yard sprint | ||||
| 30 yard sprint | ||||
| 40 yard sprint | ||||
| 60 yard sprint | ||||
| Vertical Jump | ||||
| Pro Agility |
| Test | Freshman | Sophomore | Junior | Senior |
| Squat |
|
|||
| Pound for Pound Squat | ||||
| Bench Press | ||||
| Pound for pound Bench Press | ||||
| Clean | ||||
| Pound for Pound Clean | ||||
| 10 yard sprint | ||||
| 30 yard sprint | ||||
| 40 yard sprint | ||||
| 60 yard sprint | ||||
| Vertical Jump | ||||
| Pro Agility |